NFL Playoff Picture 2026
The seeds if the season ended today, through the games of November 12.
| Seed | Team | Record | Playoffs |
|---|---|---|---|
| 1 | 7-1 | 99% | |
| 2 | 7-2 | 93% | |
| 3 | 6-2 | 99% | |
| 4 | 6-2 | 87% | |
| 5 | 6-2 | 96% | |
| 6 | 6-2 | 94% | |
| 7 | 5-4 | 59% | |
| Out if the season ended today | |||
| 5-4 | 30% | ||
| 4-5 | 9% | ||
| 4-5 | 12% | ||
| Seed | Team | Record | Playoffs |
|---|---|---|---|
| 1 | 7-1 | 98% | |
| 2 | 7-2 | 89% | |
| 3 | 5-3-1 | 69% | |
| 4 | 3-5 | 25% | |
| 5 | 6-2 | 83% | |
| 6 | 6-2 | 81% | |
| 7 | 6-3 | 65% | |
| Out if the season ended today | |||
| 5-4 | 36% | ||
| 5-4 | 41% | ||
| 4-5 | 24% | ||
Division standings
| Team | W-L | Div | Conf | Pts +/- |
|---|---|---|---|---|
| 7-1 | 0-1 | 4-1 | +69 | |
| 5-4 | 3-0 | 5-1 | +4 | |
| 2-7 | 0-2 | 2-4 | -41 | |
| 1-7 | 1-1 | 1-4 | -74 |
| Team | W-L | Div | Conf | Pts +/- |
|---|---|---|---|---|
| 6-2 | 2-1 | 3-2 | +36 | |
| 6-2 | 1-1 | 4-2 | +65 | |
| 5-4 | 2-1 | 3-3 | -35 | |
| 4-5 | 0-2 | 2-4 | -47 |
| Team | W-L | Div | Conf | Pts +/- |
|---|---|---|---|---|
| 6-2 | 1-1 | 5-2 | +108 | |
| 3-5 | 2-1 | 3-3 | +17 | |
| 2-7 | 1-2 | 1-5 | -65 | |
| 1-7 | 1-1 | 1-5 | -55 |
| Team | W-L | Div | Conf | Pts +/- |
|---|---|---|---|---|
| 7-2 | 2-1 | 3-1 | +12 | |
| 6-2 | 3-1 | 6-1 | +59 | |
| 4-5 | 1-1 | 3-3 | -30 | |
| 0-8 | 0-3 | 0-5 | -98 |
| Team | W-L | Div | Conf | Pts +/- |
|---|---|---|---|---|
| 5-3-1 | 2-1-1 | 3-3-1 | +7 | |
| 4-5 | 2-1 | 2-4 | +10 | |
| 3-5-1 | 2-2-1 | 3-4-1 | -27 | |
| 2-7 | 1-3 | 1-6 | -73 |
| Team | W-L | Div | Conf | Pts +/- |
|---|---|---|---|---|
| 7-2 | 0-2 | 5-2 | +57 | |
| 6-2 | 2-0 | 4-1 | +33 | |
| 6-2 | 2-1 | 4-1 | +30 | |
| 6-3 | 1-2 | 4-3 | +25 |
| Team | W-L | Div | Conf | Pts +/- |
|---|---|---|---|---|
| 3-5 | 1-1 | 3-3 | -20 | |
| 3-5 | 0-1 | 1-3 | -31 | |
| 3-6 | 2-0 | 3-3 | +24 | |
| 3-6 | 1-2 | 3-3 | -35 |
| Team | W-L | Div | Conf | Pts +/- |
|---|---|---|---|---|
| 7-1 | 3-0 | 4-1 | +79 | |
| 5-4 | 2-1 | 2-3 | +40 | |
| 5-4 | 0-2 | 3-2 | +33 | |
| 3-6 | 1-3 | 2-5 | -77 |
Questions people ask
Who is in the NFL playoffs right now?
If the season ended today, the AFC seeds would be 1. Bills (7-1), 2. Broncos (7-2), 3. Jaguars (6-2), 4. Steelers (6-2), 5. Chiefs (6-2), 6. Bengals (6-2), 7. Patriots (5-4). The NFC seeds would be 1. 49ers (7-1), 2. Bears (7-2), 3. Giants (5-3-1), 4. Panthers (3-5), 5. Lions (6-2), 6. Vikings (6-2), 7. Packers (6-3).
How is the playoff picture decided?
Each division winner takes a seed from 1 to 4 by record. The three best records among the other teams in the conference are the wild cards, seeds 5 to 7. Equal records are split by the NFL's tiebreakers, shown under "Why" in the tables.
When is the playoff picture final?
After Week 18, on January 9 and 10, 2027. Wild-card weekend follows on January 16 to 18.
